
Product description: The process of X2 involves multi-layer composite, surface treatment and functional design, aiming to take into account high light transmittance, wear resistance and safety. X2 has good adhesion, light transmittance, UV resistance, wear resistance, safety and aging resistance, and is mainly suitable for surface/process protection of materials such as automobiles and electronic products.
Model | VLT | IRR | UVR | Thickness | Material | Function | Colour | Size |
X2 | 92% | 10% | 99% | 5mil | PET | Scratch and wear resistance | Transparent | 1.52*15M |
Warranty Time:1 year | Warranty Scope:No Warping,No Delamination,No blistering,No Hydrolysis |
X2 Test Report | |||||
Category | Test Project | Test Method | Test Result | ||
Size Check | Protective film thickness(um) | Testing machine for Film thickness | / | / | / |
Release film thickness(um) | 23 | 23 | 23 | ||
Using Layer thickness(um) | 134 | 137 | 137 | ||
Appearance check | Defects, scratches, etc | Visual observation under fluorescent light | 1. No obvious appearance defects such as wrinkling; 2. φ≤0.1mm, Not included; No densely (≤5pcs/A4); φ0.1mm-0.3mm,≤5pcs/m; φ>0.3mm, none; 3. No visible scratches; 4. No burrs or glue at the edges; | ||
Performance inspection | Protective film peeling force (gf/25mm) | GB/T 2792 | / | / | / |
Release film peeling force (gf/25mm) | 1.54 | 2.08 | 1.82 | ||
Peeling force – SUS | GB/T 2792 | 838 | 901 | 862 | |
Peeling force – Glass (gf/25mm) | 815 | 946 | 962 | ||
VLT(%) | GB/T 2410 | 92.29 | |||
Haze(%) | 1.19 | ||||
Aging performance | Double 85 | High temperature and humidity 85℃、85%Rh*240H. | No whitening or yellowing, No bubble rebound | Continuous testing in progress |
This batch of products has been inspected and determined to conform to the company’s quality specifications and standards.
we suggest you conduct your own tests to determine that the product is suitable for your special applications. Considering about different condition, e.g., stuff material, environment, method , it may cause degumming, adhesive residue, weak adhesion and other abnormal condition.
width1520mm; meters of packaging 15m/roll.
No.6, Dongjiang Road, Eastward, Zhongtang Town, Dongguan, Guangdong
© Copyright 2022-KSB