
Engineered with advanced TPU materials, our paint protection films deliver superior clarity, durability, and surface protection for automotive applications.
From premium high-gloss finishes to cost-effective solutions, our complete product lineup is designed to support distributors, installers, and private label brands worldwide.
Premium paint protection films built with USA TPU, offering high gloss, strong stain resistance, and long-term durability in both hydrophilic and hydrophobic options.
| Model | Thickness | Material | Elongation | Stain Resistance | Anti-Stain | Self-Healing | Warranty |
|---|---|---|---|---|---|---|---|
| TOP Series (Hydrophilic) | |||||||
| TOP65 | 6.5 ± 0.3 mil | USA TPU | 305% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP75 | 7.5 ± 0.3 mil | USA TPU | 340% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP85 | 8.5 ± 0.3 mil | USA TPU | 361% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP95 | 9.5 ± 0.3 mil | USA TPU | 368% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP120 | 12 ± 0.3 mil | USA TPU | — | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP75 Matte Black | 7.5 ± 0.3 mil | USA TPU | 310% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP75 Gloss Black | 7.5 ± 0.3 mil | USA TPU | 428% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP75 Frosted Matte | 7.5 ± 0.3 mil | USA TPU | 362% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP75 Satin Matte | 7.5 ± 0.3 mil | USA TPU | 407% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOP80 Frosted Matte | 8.0 ± 0.3 mil | USA TPU | 355% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOPS Series (Hydrophobic) | |||||||
| TOPS75 | 7.5 ± 0.3 mil | USA TPU | 345% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
| TOPS85MOQ 200 | 8.5 ± 0.3 mil | USA TPU | 362% | Level 4–5 | ★★★★★ | ★★★★★ | 8 Years |
Reliable German TPU paint protection films with balanced performance. Available in hydrophilic and hydrophobic surface options.
| Model | Thickness | Material | Elongation | Stain Resistance | Anti-Stain | Self-Healing | Warranty |
|---|---|---|---|---|---|---|---|
| D Series (Hydrophilic) | |||||||
| D65 | 6.5 ± 0.3 mil | German TPU | 280% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D75 | 7.5 ± 0.3 mil | German TPU | 302% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D85 | 8.5 ± 0.3 mil | German TPU | 306% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D95 | 9.5 ± 0.3 mil | German TPU | 320% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D75 Gloss Black | 7.5 ± 0.3 mil | German TPU | 289% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D75 Matte Black | 7.5 ± 0.3 mil | German TPU | 405% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D75 Frosted Matte | 7.5 ± 0.3 mil | German TPU | 380% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| D85 Frosted Matte | 8.5 ± 0.3 mil | German TPU | 360% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| DS Series (Hydrophobic) | |||||||
| DS65 | 6.5 ± 0.3 mil | German TPU | 280% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| DS75 | 7.5 ± 0.3 mil | German TPU | 302% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| DS85 | 8.5 ± 0.3 mil | German TPU | 309% | Level 4 | ★★★★ | ★★★★ | 6 Years |
| DS95 | 9.5 ± 0.3 mil | German TPU | 328% | Level 4 | ★★★★ | ★★★★ | 6 Years |
Cost-effective paint protection films with balanced everyday performance, available in hydrophilic and hydrophobic surface options.
| Model | Thickness | Material | Elongation | Stain Resistance | Anti-Stain | Self-Healing | Warranty |
|---|---|---|---|---|---|---|---|
| G Series (Hydrophilic) | |||||||
| G65 | 6.5 ± 0.3 mil | China TPU | 235% | Level 3 | ★★★ | ★★★ | 5 Years |
| G75 | 7.5 ± 0.3 mil | China TPU | 245% | Level 3 | ★★★ | ★★★ | 5 Years |
| G85 | 8.5 ± 0.3 mil | China TPU | 258% | Level 3 | ★★★ | ★★★ | 5 Years |
| G95 | 9.5 ± 0.3 mil | China TPU | 266% | Level 3 | ★★★ | ★★★ | 5 Years |
| G75 Gloss Black | 7.5 ± 0.3 mil | China TPU | 249% | Level 3 | ★★★ | ★★★ | 5 Years |
| G75 Matte Black | 7.5 ± 0.3 mil | China TPU | 248% | Level 3 | ★★★ | ★★★ | 5 Years |
| G75 Frosted Matte | 7.5 ± 0.3 mil | China TPU | 248% | Level 3 | ★★★ | ★★★ | 5 Years |
| G85 Frosted Matte | 8.5 ± 0.3 mil | China TPU | 255% | Level 3 | ★★★ | ★★★ | 5 Years |
| GS Series (Hydrophobic) | |||||||
| GS65 | 6.5 ± 0.3 mil | China TPU | 248% | Level 3 | ★★★ | ★★★ | 5 Years |
| GS75 | 7.5 ± 0.3 mil | China TPU | 252% | Level 3 | ★★★ | ★★★ | 5 Years |
| GS85 | 8.5 ± 0.3 mil | China TPU | 258% | Level 3 | ★★★ | ★★★ | 5 Years |
| GS95 | 9.5 ± 0.3 mil | China TPU | 275% | Level 3 | ★★★ | ★★★ | 5 Years |
From high-performance elastic films to cost-effective entry solutions, designed to meet different market demands and budgets.
| Model | Thickness | Material | Elongation | Stain Resistance | Anti-Stain | Self-Healing | Warranty |
|---|---|---|---|---|---|---|---|
| XPCL Series (High Elastic Performance) | |||||||
| TS75 High Elastic · No Edge Lifting | 7.5 ± 0.3 mil | German TPU | 295% | Level 4 | ★★★ | ★★★★ Instant + Heat | 6 Years |
| BS75 High Gloss · Anti-Stain · No Cracking | 7.5 ± 0.3 mil | German TPU | 280% | Level 4 | ★★★★★ | ★★★★ Heat | 6 Years |
| XM Series | |||||||
| XM1 Balanced Performance | 7.5 ± 0.3 mil | German TPU | 280% | Level 4 | ★★★★★ | ★★★★ Heat | 6 Years |
| M Series (Mid-Level) | |||||||
| M75 | 7.5 ± 0.3 mil | China TPU | 239% | Level 2 | ★★★ | ★★ | 4 Years |
| MS75 (Hydrophobic) | 7.5 ± 0.3 mil | China TPU | 242% | Level 2 | ★★★ | ★★ | 4 Years |
| C Series (Entry Level) | |||||||
| C75 | 7.5 ± 0.3 mil | China TPU | 233% | Level 1 | ★★★ | ★★ | 3 Years |
| CS75 (Hydrophobic) | 7.5 ± 0.3 mil | China TPU | 240% | Level 1 | ★★★ | ★★ | 3 Years |
Tell us your target market, price range, and performance requirements. Our team will recommend the most suitable PPF solutions for your business.
No.6, Dongjiang Road, Eastward, Zhongtang Town, Dongguan, Guangdong



© Copyright 2022-KSB