
Heavy-duty anti-shatter window film designed to help hold broken glass together, reduce flying fragments, and improve impact protection for automotive and architectural glass.
One clear comparison shows how safety film helps keep broken glass bonded after impact, reducing flying shards and improving protection.
Ordinary glass can shatter into sharp fragments, creating higher risk of injury, property damage, and forced entry.
Safety film helps hold broken glass together on the film layer, reducing flying shards and adding extra impact protection.
Engineered to enhance glass safety and performance, our safety window film delivers reliable protection for both automotive and architectural applications.
Helps hold broken glass together after impact, reducing flying fragments and improving safety in both vehicles and buildings.
Available from 2mil to 21mil, providing different levels of protection for standard to high-impact security requirements.
Full customization support including thickness, VLT, size, and packaging, ideal for distributors, wholesalers, and private brands.
Click the tabs to view either Transparent or Black safety film specifications.
| Thickness | VLT | UVR | TSER | Size | Warranty |
|---|---|---|---|---|---|
| 2mil | 90% | 16% | 12% | 1.52M*30M | 5 Years |
| 4mil | 90% | 10% | 15% | 1.52M*30M | 5 Years |
| 8mil | 90% | 22% | 14% | 1.52M*30M | 5 Years |
| 12mil | 90% | 27% | 15% | 1.52M*30M | 5 Years |
| 16mil | 90% | 99% | 18% | 1.52M*30M | 5 Years |
| 21mil | 90% | 99% | 20% | 1.52M*30M | 5 Years |
| Model | VLT | UVR | IRR | TSER | Size | Warranty |
|---|---|---|---|---|---|---|
| 4mil 5% VLT IRR99% | 5% | 99% | 71% | 73% | 1.52 × 30m | 5 Years |
| 4mil 15% VLT IRR99% | 15% | 99% | 56% | 71% | 1.52 × 30m | 5 Years |
| 4mil 35% VLT IRR99% | 35% | 99% | 44% | 60% | 1.52 × 30m | 5 Years |
| 4mil 50% VLT IRR99% | 50% | 99% | 34% | 46% | 1.52 × 30m | 5 Years |
| 4mil 5% VLT | 5% | 99% | 12% | 61% | 1.52 × 30m | 5 Years |
| 4mil 15% VLT | 15% | 99% | 15% | 57% | 1.52 × 30m | 5 Years |
| 4mil 20% VLT | 20% | 99% | 13% | 54% | 1.52 × 30m | 5 Years |
| 4mil 30% VLT | 30% | 99% | 13% | 51% | 1.52 × 30m | 5 Years |
| 4mil 50% VLT | 50% | 99% | 12% | 38% | 1.52 × 30m | 5 Years |
| 8mil 5% VLT | 5% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 8mil 20% VLT | 20% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 12mil 5% VLT | 5% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 12mil 20% VLT | 20% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 16mil 5% VLT | 5% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 16mil 20% VLT | 20% | 99% | 14% | 56% | 1.52 × 30m | 5 Years |
| 21mil 5% VLT | 5% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
| 21mil 20% VLT | 20% | 99% | 15% | 56% | 1.52 × 30m | 5 Years |
Tell us your required thickness, VLT, and application. Our team will recommend the right solution and provide factory-direct pricing.
No.6, Dongjiang Road, Eastward, Zhongtang Town, Dongguan, Guangdong



© Copyright 2022-KSB